TTD Board Meeting at Tirumala & Budget for the year 2009-2010
Tirumala, 28 Feb 2009: The TTD Trust Board meeting under the Chairmanship of Sri D.K.Audikesavulu has taken the following decisions as well as released the Annual Budget for the financial year 2009-2010:
- A three men expert committee is constituted to negotiate with the tenderers of the Ananda Nilayam Antha Swarnamayam scheme. The committee will submit a report to the Trust Board soon. The work will be started on March 6, 2009.
- Extended Rs. 10 lakhs financial assistance for the construction of Yatri Nivas in Himalaya Sri Venkateswara Swamy Temple at DHARASU area in Uttaranchal State for the benefit of the devotees.
- It is decided to give sambhavana to the archakas and fix necessary dittam in Sri Lakshmi Narasimha Swamy Temple, Tarigonda, Chittoor Dist.
- It is decided to upgrade the post of 95 cleaners in Annadanam complex, Tirumala as servers.
- The TTD Board had enhanced the school fees reimbursement charges for TTD Employees’ children. LKG, UKG Classes Rs.500/-per annum, Ist class to Xth class Rs. 1000/- per annum, for intermediate students Rs. 2000/- per annum, Degree and above Rs. 3000/- per annum.
The TTD Trust Board Budget for the Year 2009-2010 as follows:
The expected Receipts & Payments of the TTDs for the year 2008-2009 (Revised Budget Estimates ) and for the year 2009-2010 ( Budget Estimates ) are as follows
Receipts
( Rupees in Crores )
| Revised | Budget | Increase/ Decrease |
| Estimates | Estimates | |
| 2008-2009 | 2009-2010 | |
Capital Funds –Kanuka | 520.29 | 521.04 | 0.75 |
Sale Proceeds Gold & Gold dollars | 15.10 | 15.60 | 0.50 |
Soiled Notes & Un-current Coins | 4.50 | 4.50 | 0.00 |
Donations – Const. of Cottages, Choultries | 10.00 | 10.00 | 0.00 |
Other Capital Receipts | 2.51 | 3.11 | 0.60 |
Arjitham | 82.77 | 82.00 | -0.77 |
Proktham | 43.75 | 43.75 | 0.00 |
Special Entrance Tickets | 40.00 | 40.00 | 0.00 |
Choultires Receipts | 36.11 | 44.16 | 8.05 |
Sale of Human Hair | 70.00 | 70.00 | 0.00 |
Canteen Sales | 1.02 | 1.01 | -0.01 |
Educational Inst. Grants | 1.71 | 1.70 | -0.01 |
Interest on Investments | 257.23 | 486.97 | 229.74 |
Other Revenue Receipts like Rent Recoveries, KKC Receipts, Engineering Receipts etc. | 45.41 | 39.21 | -6.20 |
Total: | 1,130.40 | 1,363.05 | 232.65 |
|
|
|
|
Payments
| Revised | Budget | Increase/ Decrease |
| Estimates | Estimates | |
| 2008-2009 | 2009-2010 | |
Fixed Assets | 175.75 | 193.38 | 17.63 |
Dittam & Arjitham | 12.51 | 15.15 | 2.64 |
Proktham & Vagapadi | 57.50 | 60.00 | 2.50 |
Salaries & Wages | 171.62 | 184.24 | 12.62 |
Other benefits to staff like reimbursement of fees, books, Bus Rayathi Coupons, Bramhostava Bahumanam, LTC etc. | 22.94 | 19.37 | -3.57 |
R & M of Fixed Assets | 28.64 | 28.83 | 0.19 |
Contributions, Donations | 187.92 | 208.75 | 20.83 |
Misc., Expenses like Electrical Charges, Advertisement, Taxes and Licenses, Security Charges, Sulabha payments etc. | 119.81 | 110.52 | -9.30 |
Other Purchases like Petrol, Diesel, Stationary, Medicines etc. | 28.82 | 30.08 | 1.27 |
Interest – reinvested | 132.14 | 312.04 | 179.90 |
Fresh Investments – Made | 81.04 | 50.00 | -31.04 |
Accrued Interest, Loans & Advances to Employees, EMD, Security Deposits, Loans to Other Institutions | 111.71 | 150.69 | 38.98 |
Total : | 1,130.40 | 1,363.05 | 232.65 |
MAJOR CAPITAL WORKS PROPOSED TO BE TAKEN UP IN 2009-2010
1. ENGINEERING DEPARTMENTS:
Capital Works: 170.00 Crores
The major payments in the Budget Estimates for 2009-2010 is for the Engineering division. The following are the major items of Capital works provided in the Budget Estimates
The Details of Capital Works :
Pilgrim Amenities
(Rs. In Crores)
ACCOMMODATION | 31.25 |
CONSTRUCTION OF BUILDING FOR EMPLOYEES | 27.26 |
HOSPITAL | 8.17 |
CONSTRUCTION OF KALYANAMANDAPAMS | 3.17 |
OTHER WORKS | 47.10 |
PILGRIMS | 5.45 |
ROADS | 12.44 |
CONSTRUCTIONS OF BUILDINGS FOR TTD SCHOOLS AND COLLEGES | 10.51 |
WATER SUPPLY | 17.65 |
VEDIC UNIVERSITY | 7.00 |
In addition to the above engineering payments TTD has also allotted sizeable funds for Education, Hospitals and D.P.P. in the Budget Estimates for 2009-2010 as follows.
2. EDUCATION Rs. 34.71 Crores
3. HOSPITALS Rs. 95.31 Crores
1 | TTD Hospitals | 21.08 |
2 | SVIMS | 58.23 |
3 | BIRRD | 16.00 |
4. DHARMA PRACHARA PARISHAD: Rs. 51.74 Crores
One of the major activities of TTD is Dharma Pracharam. In the year 2009-2010 an amount of Rs. 43.74 Crores has been Provided for Dharma Prachara Parishad and other projects for the propagation of Hindu Religious Activities ( including Rs. 8.00 crores for the Kalyanamasthu Programme)
1 | Dharma Prachara Parisad | 25.00 |
2 | SV Vedapatasala,Dharmagiri | 2.30 |
3 | SV Music & Dance College | 4.31 |
4 | Annamacharya Project | 7.00 |
5 | Dasasahithya Project | 1.05 |
6 | Alwar Divya P. project | 0.60 |
7 | S.V. Recording Project | 1.00 |
8 | Purana Ithihasa Project | 0.17 |
9 | S.V.V.S. College, K’gutta | 1.11 |
10 | Veturi Prabakar Vangmaya Project | 0.20 |
11 | Tarigonda Vengamamba Peojet | 1.00 |
12 | Kalyana Mastu | 8.00 |
5. S.V. BHAKTHI CHANNEL: Rs. 35.00 Crores
An amount of Rs. 35.00 Crores has been Provided for S.V. Bhakthi Channel in Budget Estimates for 2009-2010. A number of Rs. 42.00 crores is provided in Revised Estimates for 2008-2009.
It may be noted that while the year 2008-2009 is expected to close with a closing balance of Rs. 26.72 crores, the budget of 2009-2010 will be expected closed with a surplus of Rs. 12.09 crores.
TTD Executive Officer Sri K.V.Ramanachary, Endowment Commissioner Sri Sundara Kumar, TTD Board Members Sri Chavireddy Bhaskar Reddy, Sri Ch.Sathyanarayana, Smt. Indira Reddy, Sri Alluru Subramanyam, Sri Sudharshan Reddy, TTD Spl Officer Sri A.V.Dharma Reddy, Joint Executive Officer Sri V.Seshadhri, DLO Sri Appa Rao, C.V&S.O Sri P.V.S.Ramakrishna, Chief Engineer Sri VSB Koteswara Rao, Chief Accounts Officer Sri O.Balaji, DyE.O Sri Prabhakara Reddy were present.
ISSUED BY THE PUBLIC RELATIONS OFFICER, TTDs, TIRUPATI